2023-24 SeasonDIVISION 1(Conference B) SAITAMA WILD KNIGHTS

PLAYERS

NamePositionHeight (cm)Weight (kg)Date of BirthCategory
Keita Inagaki PR 186cm 116kg 02.06.1990 Cat-A
Yusaku Kihara PR 176cm 106kg 11.12.2000 Cat-A
Craig Millar PR 186cm 116kg 29.10.1990 Cat-A
Hyuga Shimada PR 176cm 102kg 16.06.2000 Cat-A
Suliasi Tolu PR 188cm 118kg 05.10.1993 Cat-A
DanielPerez PR 185cm 108kg 22.04.1997 Cat-A
Taichi Niizuma PR 187cm 125kg 18.01.1998 Cat-A
Shohei Hirano PR 178cm 120kg 03.08.1993 Cat-A
Taiki Fujii PR 183cm 114kg 04.01.1998 Cat-A
Sho Furuhata PR 185cm 118kg 10.12.1996 Cat-A
AsaeliAi Valu PR 187cm 115kg 07.05.1989 Cat-A
Vea TANIELA PR 184cm 125kg 24.04.2000 Cat-A
Atsushi Sakate HO 180cm 104kg 21.06.1993 Cat-A
Kazuma Shimane HO 175cm 103kg 30.11.1996 Cat-A
Yuji Shimogama HO 178cm 102kg 25.01.1992 Cat-A
Shota Horie HO 180cm 104kg 21.01.1986 Cat-A
Esei Haangana LO 198cm 120kg 21.04.1999 Cat-B
Jack Cornelsen LO 195cm 110kg 13.10.1994 Cat-A
Goro Hashimoto LO 191cm 103kg 23.07.1999 Cat-A
Mark Abbott LO 197cm 112kg 20.02.1990 Cat-A
Tomohito Miyakawa LO 191cm 106kg 06.09.1994 Cat-A
Liam Mitchell LO 197cm 117kg 10.10.1995 Cat-B
Lood de Jager LO 206cm 127kg 17.12.1992 Cat-C
Ockie Barnard LO 200cm 113kg 20.04.2001 -
Takumi Yoshizawa LO 194cm 101kg 05.09.2000 -
Orion Schmok LO 181cm 100kg 01.08.2001 Cat-A
Itsuki Onishi FL 185cm 98kg 09.12.1995 Cat-A
Masaki Tani FL 180cm 95kg 18.09.1990 Cat-A
Shunsuke Nunomaki FL 178cm 98kg 13.07.1992 Cat-A
Ryota Hasegawa FL 188cm 100kg 12.05.1993 Cat-A
Shota Fukui FL 186cm 101kg 28.09.1999 Cat-A
Ben Gunter FL 195cm 120kg 24.10.1997 Cat-A
Lachlan Boshier FL 191cm 104kg 16.11.1994 Cat-B
Xavier Stowers FL 196cm 114kg 28.07.2003 Cat-B
Shuto Nobuhara NO8 182cm 103kg 06.12.2001 Cat-A
Keisuke Uchida SH 179cm 86kg 22.02.1992 Cat-A
Taiki Koyama SH 171cm 74kg 31.10.1994 Cat-A
Yuta Takagi SH 162cm 64kg 21.10.1993 Cat-A
Hondo Atora SH 169cm 85kg 09.11.1998 Cat-A
Shu Hagihara SH 173cm 77kg 13.07.2001 Cat-A
Eiji Kaneda SO 174cm 84kg 14.05.1993 Cat-A
Rikiya Matsuda SO 181cm 92kg 03.05.1994 Cat-A
Takuya Yamasawa SO 176cm 84kg 21.09.1994 Cat-A
Kyohei Yamasawa SO 176cm 84kg 17.08.1998 Cat-A
Tsubasa Arai WTB 175cm 88kg 14.07.1997 Cat-A
Iori Kaji WTB 170cm 75kg 30.01.1992 Cat-A
Seijun Kawasaki WTB 191cm 103kg 17.06.1999 Cat-A
Koki Takeyama WTB 175cm 87kg 25.09.1996 Cat-A
Marika Koroibete WTB 182cm 96kg 26.07.1992 Cat-C
Tomoki Osada CTB 179cm 90kg 25.11.1999 Cat-A
Takaya Saito CTB 181cm 93kg 02.01.2001 Cat-A
Damian de Allende CTB 190cm 105kg 25.11.1991 Cat-C
Dylan Riley CTB 187cm 102kg 02.05.1997 Cat-A
Vince Aso CTB 185cm 90kg 05.01.1995 Cat-B
Hayata Taniyama CTB 184cm 95kg 10.12.2001 Cat-A
Tatsuhiro Tanji FB 184cm 91kg 19.11.1996 Cat-A
Ryuji Noguchi FB 177cm 83kg 15.07.1995 Cat-A
Yoshiaki Taniguchi FB 172cm 80kg 20.11.2001 Cat-A

①Cat-A (Capped or eligible for Japan National Team)
Match Registration: At least 17 players/ On the Pitch: At least 11 players

②Cat-B (Expected to be eligible for Japan National Team)
Match Registration: Any / On the Pitch: Any

③Cat-C (Other than ① and ②, such as capped for other national teams)
Match Registration: Less than 3 players / On the Pitch: Any